| Atlanta: May 2013 - 9th Place |
Points: 326 |
||||||
| Q1 Friday - 5/10/13 | |||||||
| Left Lane | Bob Tasca | 4.184 | 302.62 | ||||
| Right Lane | Alexis | 4.195 | 299.06 | ||||
Q2 Friday, 5/10/13 |
|||||||
| Left Lane | Alexis | 4.802 | 168.77 | ||||
| Right Lane | Terry Haddock | 4.067 | 312.86 | ||||
| Note: An abbreviated two-day schedule was implemented after the previous weekend was rescheduled due to a rain delay | |||||||
| Eliminations: Saturday 5/11/13 | |||||||
| E1 | |||||||
| Left Lane | Alexis | 6.566 | 97.94 | ||||
| Right Lane | Tim Wilkerson | 4.139 | 307.70 | ||||
| Houston: April 2013 - 9th Place |
Points: 259 |
||||||
| Q1 Friday - 4/26/13 | |||||||
| Left Lane | John Force | 4.191 | 293.28 | ||||
| Right Lane | Alexis | 4.929 | 162.68 | ||||
Q2 Friday, 4/26/13 |
|||||||
| Left Lane | Alexis | 4.217 | 297.55 | ||||
| Right Lane | Terry Haddock | 10.292 | 89.30 | ||||
| Note: Saturday's two qualifying runs were cancelled due to inclement weather | |||||||
| Eliminations: Sunday 4/28/13 | |||||||
| E1 | |||||||
| Left Lane | Courtney Force | 6.453 | 107.75 | ||||
| Right Lane | Alexis | 4.866 | 222.22 | ||||
| |
|||||||
| E2 | |||||||
| Left Lane | Jack Beckman | 4.650 | 270.0 | ||||
| Right Lane | Alexis | 4.484 | 283.49 | ||||
| E3 | |||||||
| Left Lane | Alexis | 4.332 | 291.95 | ||||
| Right Lane | Cruz Pedregon | 4.243 | 295.92 | ||||
| Charlotte: April 2013 - 11th Place |
Points: 223 |
||||||
| Q1 Saturday - 4/20/13 | |||||||
| Lane 1 | Tim Wilkerson | 5.162 | 167.80 | ||||
| Lane 2 | John Force | 4.039 | 316.08 | ||||
| Lane 3 | Bob Tasca | 4.162 | 307.16 | ||||
| Lane 4 | Alexis | 10.240 | 85.18 | ||||
Q2 Saturday, 4/20/13 |
|||||||
| Lane 1 | Del Worsham | 4.111 | 309.27 | ||||
| Lane 2 | Alexis | 4.194 | 296.83 | ||||
| Lane 3 | Blake Alexander | 4.280 | 293.22 | ||||
| Lane 4 | Cruz Pedregon | 4.571 | 244.38 | ||||
| Qualified: 8th | |||||||
| Note: Firday's two qualifying runs were cancelled due to inclement weather | |||||||
| Eliminations: Sunday 4/21/13 | |||||||
| E1 | |||||||
| Lane 1 | Jeff Arend | 4.216 | 300.13 | ||||
| Lane 2 | Chad Head | 4.076 | 312.71 | ||||
| Lane 3 | Alexis | 9.701 | 40.14 | ||||
| Lane 4 | Robert Hight | 4.113 | 313.80 | ||||
| |
|||||||
| Las Vegas: April 2013 - 9th Place |
Points: 190 |
||||||
| Q1 Friday - 4/5/13 | |||||||
| Left Lane | Alexis | 4.181 | 302.48 | ||||
| Right Lane | Tim Wilkerson | 4.237 | 294.95 | ||||
| Q2 Friday, 4/5/13 | |||||||
| Left Lane | Todd Lesenko | no time | |||||
| Right Lane | Alexis | 4.187 | 254.14 | ||||
Q3 Saturday, 4/6/13 |
|||||||
| Left Lane | Alexis | 4.138 | 299.6 | ||||
| Right Lane | Jeff Diehl | 6.682 | 100.51 | ||||
| Q4 Saturday, 4/6/13 | |||||||
| Left Lane | Johnny Gray | 4.096 | 308.71 | ||||
| Right Lane | Alexis | 5.929 | 114.77 | ||||
| Eliminations: Sunday 4/7/13 | |||||||
| E1 | |||||||
| Left Lane | John Force | 6.114 | 113.39 | ||||
| Right Lane | Alexis | 4.181 | 296.76 | ||||
| E2 | |||||||
| Left Lane | Alexis | 4.141 | 300.93 | ||||
| Right Lane | Robert Hight | 4.157 | 309.91 | ||||
| E3 | |||||||
| Left Lane | Alexis | 9.708 | 86.76 | ||||
| Right Lane | Cruz Pedregon | 4.180 | 304.94 | ||||
| Gainesville: Mar 2013 | Points: 113 |
||||||
| Q1 Friday - 3/15/13 | |||||||
| Left Lane | Alexis | 4.121 | 306.53 | ||||
| Right Lane | Del Worsham | 4.191 | 246.31 | ||||
| Q2 Friday, 3/15/13 | |||||||
| Left Lane | Matt Hagan | 4.114 | 302.89 | ||||
| Right Lane | Alexis | 5.422 | 130.96 | ||||
Q3 Saturday, 3/16/13 |
|||||||
| Left Lane | Robert Hight | 4.574 | 187.99 | ||||
| Right Lane | Alexis | 5.542 | 130.73 | ||||
| Q4 Saturday, 3/16/13 | |||||||
| Left Lane | Alexis | 4.595 | 178.95 | ||||
| Right Lane | Matt Hagan | 6.457 | 99.4 | ||||
| Eliminations: Sunday 3/17/13 | |||||||
| E1 | |||||||
| Left Lane | Blake Alexander | 6.255 | 108.18 | ||||
| Right Lane | Alexis | 4.085 | 308.14 | ||||
| E2 | |||||||
| Left Lane | Johnny Gray | 4.080 | 312.8 | ||||
| Right Lane | Alexis | 4.127 | 307.16 | ||||
| Phoenix : Feb 2013 | Points: 64 |
||||||
| Q1 Friday - 2/22/13 | |||||||
| Left Lane | Phil Burkhart Jr | 4.358 | 278.75 | ||||
| Right Lane | Alexis | 7.489 | 85.81 | ||||
| Q2 Friday, 2/22/13 | |||||||
| Left Lane | Alexis | 4.157 | 303.09 | ||||
| Right Lane | John Force | DQ’d | |||||
Q3 Saturday, 2/23/13 |
|||||||
| Left Lane | Bob Tasca III | 4.230 | 267.22 | ||||
| Right Lane | Alexis | 4.494 | 194.49 | ||||
| Q4 Saturday, 2/23/13 | |||||||
| Left Lane | Alexis | 4.163 | 295.40 | ||||
| Right Lane | Tim Wilkerson | 4.110 | 305.01 | ||||
| Eliminations: | |||||||
| Left Lane | Alexis | 4.164 | 305.22 | ||||
| Right Lane | John Force | 4.047 | 316.82 | ||||
| Pomona: Feb 2013 | Points: 32 | ||||||
| Q1 Thursday - 2/14/13 | |||||||
| Left Lane | Alexis | 4.232 | 244.83 | ||||
| Right Lane | Bob Tasca | 4.190 | 305.08 | ||||
| Q2 Friday - 2/15/13 | |||||||
| Left Lane | Jack Beckman | 4.045 | 316.67 | ||||
| Right Lane | Alexis | 4.107 | 302.69 | ||||
| Q3 Saturday - 2/16/13 | |||||||
| Left Lane | Alexis | 7.204 | 86.19 | ||||
| Right Lane | Tony Pedregon | 6.498 | 102.10 | ||||
| Q4 Saturday 2/16/13 | |||||||
| Left Lane | Tim Wilkerson | 4.095 | 311.70 | ||||
| Right Lane | Alexis | 13.719 | 78.74 | ||||